CASH AWARDS
The top 100 students of class VIII will be eligible for cash awards*.
Details of the rank – wise cash awards are given in the table below.
| Rank | No. of Students | District Level Type A (DLP) | District Level Type B (No Course) | Zonal Level Type A (DLP) | Zonal Level Type B (No Course) |
|---|---|---|---|---|---|
| 1 | 1 | 10000 | 5000 | 20000 | 10000 |
| 2 | 1 | 7500 | 3500 | 15000 | 7000 |
| 3 | 1 | 5000 | 2500 | 10000 | 5000 |
| 4-10 | 7 | 2500 | 1000 | 5000 | 2000 |
| 11-50 | 40 | 1000 | ------ | ----- | ----- |
| 51-100 | 50 | 500 | ----- | ----- | ----- |
For the District Level / Zonal Level :
Type A – Cash Awards will be given after enrollment for the Distance Learning Program at Momentum for JEE ( Main / Advanced ) / NEET.
Type B – Cash Awards will be given to students who do not opt for any course at Momentum for JEE ( Main / Advanced ) / NEET.
*To be eligible for cash awards, a student must fall under the categories mentioned above.
The top 100 students of class IX will be eligible for cash awards*.
Details of the rank – wise cash awards are given in the table below.
| Rank | No. of Students | District Level Type A (DLP) | District Level Type B (No Course) | Zonal Level Type A (DLP) | Zonal Level Type B (No Course) |
|---|---|---|---|---|---|
| 1 | 1 | 10000 | 5000 | 20000 | 10000 |
| 2 | 1 | 7500 | 3500 | 15000 | 7000 |
| 3 | 1 | 5000 | 2500 | 10000 | 5000 |
| 4 - 10 | 7 | 2500 | 1000 | 5000 | 2000 |
| 11 - 50 | 40 | 1000 | ------ | ------ | ------ |
| 51 - 100 | 50 | 500 | ------ | ------ | ------ |
For the District Level / Zonal Level :
Type A – Cash Awards will be given after enrollment for the Distance Learning Program at Momentum for JEE ( Main / Advanced ) / NEET.
Type B – Cash Awards will be given to students who do not opt for any course at Momentum for JEE ( Main / Advanced ) / NEET.
*To be eligible for cash awards, a student must fall under the categories mentioned above.
The top 100 students of Class X will be eligible for cash awards*.
Details of the rank – wise cash awards are given in the table below
| Rank | No. of Students | District Level Type H (Hybrid) | District Level Type CL (Classroom) | District Level (DLP) | District Level (Test Series) | Zonal Level Type H (Hybrid) | Zonal Level Type CL (Classroom) | Zonal Level (DLP) | Zonal Level (Test Series) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 25000 | 20000 | 15000 | 8000 | 50000 | 40000 | 30000 | 15000 |
| 2 | 1 | 15000 | 12000 | 9000 | 5000 | 30000 | 24000 | 18000 | 9000 |
| 3 | 1 | 10000 | 8000 | 6000 | 3000 | 20000 | 16000 | 12000 | 6000 |
| 4-10 | 7 | 5000 | 4000 | 2500 | 1500 | 10000 | 8000 | 5000 | 3000 |
| 11-50 | 40 | 2500 | 2000 | 1500 | 1000 | 5000 | 4000 | 3000 | 2000 |
| 51-100 | 50 | 1500 | 1500 | 1000 | 500 | 3000 | 2500 | 2000 | 1000 |
For the District Level / Zonal Level :
Type H – Cash awards will be given after enrollment for the Hybrid Program at Momentum for JEE ( Main/ Advanced ).
Type CL – Cash awards will be given after enrollment for the regular Classroom Program at Momentum for JEE ( Main/ Advanced ).
DLP – Cash awards will be given after enrollment for the Distance Learning Program at Momentum for JEE ( Main/ Advanced ).
Test Series – Cash awards will be given after enrollment for the Test Series Program at Momentum for JEE ( Main/ Advanced ).
*To be eligible for cash awards, a student must fall under the categories mentioned above.
The top 100 students of Class X will be eligible for cash awards*.
Details of the rank – wise cash awards are given in the table below
| Rank | No. of Students | District Level Type H (Hybrid) | District Level Type CL (Classroom) | District Level (DLP) | District Level (Test Series) | Zonal Level Type H (Hybrid) | Zonal Level Type CL (Classroom) | Zonal Level (DLP) | Zonal Level (Test Series) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 25000 | 20000 | 15000 | 8000 | 50000 | 40000 | 30000 | 15000 |
| 2 | 1 | 15000 | 12000 | 9000 | 5000 | 30000 | 24000 | 18000 | 9000 |
| 3 | 1 | 10000 | 8000 | 6000 | 3000 | 20000 | 16000 | 12000 | 6000 |
| 4-10 | 7 | 5000 | 4000 | 2500 | 1500 | 10000 | 8000 | 5000 | 3000 |
| 11-50 | 40 | 2500 | 2000 | 1500 | 1000 | 5000 | 4000 | 3000 | 2000 |
| 51-100 | 50 | 1500 | 1500 | 1000 | 500 | 3000 | 2500 | 2000 | 1000 |
For the District Level / Zonal Level :
Type H – Cash awards will be given after enrollment for the Hybrid Program at Momentum for NEET.
Type CL – Cash awards will be given after enrollment for the regular Classroom Program at Momentum for NEET.
DLP – Cash awards will be given after enrollment for the Distance Learning Program at Momentum for NEET.
Test Series – Cash awards will be given after enrollment for the Test Series Program at Momentum for NEET.
*To be eligible for cash awards, a student must fall under the categories mentioned above.
The top 100 students of class XI will be eligible for cash awards*.
Details of the rank – wise cash awards are given in the table below.
| Rank | No. of Students | District Level Type H (Hybrid) | District Level Type CL (Classroom) | District Level (DLP) | District Level (Test Series) | Zonal Level Type H (Hybrid) | Zonal Level Type CL (Classroom) | Zonal Level (DLP) | Zonal Level (Test Series) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 25000 | 20000 | 15000 | 8000 | 50000 | 40000 | 30000 | 15000 |
| 2 | 1 | 15000 | 12000 | 9000 | 5000 | 30000 | 24000 | 18000 | 9000 |
| 3 | 1 | 10000 | 8000 | 6000 | 3000 | 20000 | 16000 | 12000 | 6000 |
| 4-10 | 7 | 5000 | 4000 | 2500 | 1500 | 10000 | 8000 | 5000 | 3000 |
| 11-50 | 40 | 2500 | 2000 | 1500 | 1000 | 5000 | 4000 | 3000 | 2000 |
| 51-100 | 50 | 1500 | 1500 | 1000 | 500 | 3000 | 2500 | 2000 | 1000 |
For the District Level / Zonal Level :
Type H – Cash awards will be given after enrollment for the Hybrid Program at Momentum for JEE ( Main/ Advanced ) and Board exam.
Type CL – Cash awards will be given after enrollment for the regular Classroom Program at Momentum for JEE ( Main/ Advanced ).
DLP – Cash awards will be given after enrollment for the Distance Learning Program at Momentum for JEE ( Main/ Advanced ).
Test Series – Cash awards will be given after enrollment for the Test Series Program at Momentum for JEE ( Main/ Advanced ).
*To be eligible for cash awards, a student must fall under the categories mentioned above.
The top 100 students of class XI will be eligible for cash awards*.
Details of the rank – wise cash awards are given in the table below.
| Rank | No. of Students | District Level Type H (Hybrid) | District Level Type CL (Classroom) | District Level (DLP) | District Level (Test Series) | Zonal Level Type H (Hybrid) | Zonal Level Type CL (Classroom) | Zonal Level (DLP) | Zonal Level (Test Series) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 25000 | 20000 | 15000 | 8000 | 50000 | 40000 | 30000 | 15000 |
| 2 | 1 | 15000 | 12000 | 9000 | 5000 | 30000 | 24000 | 18000 | 9000 |
| 3 | 1 | 10000 | 8000 | 6000 | 3000 | 20000 | 16000 | 12000 | 6000 |
| 4-10 | 7 | 5000 | 4000 | 2500 | 1500 | 10000 | 8000 | 5000 | 3000 |
| 11-50 | 40 | 2500 | 2000 | 1500 | 1000 | 5000 | 4000 | 3000 | 2000 |
| 51-100 | 50 | 1500 | 1500 | 1000 | 500 | 3000 | 2500 | 2000 | 1000 |
For the District Level / Zonal Level :
Type H – Cash awards will be given after enrollment for the Hybrid Program at Momentum for NEET and Board exam.
Type CL – Cash awards will be given after enrollment for the regular Classroom Program at Momentum for NEET.
DLP – Cash awards will be given after enrollment for the Distance Learning Program at Momentum for NEET.
Test Series – Cash awards will be given after enrollment for the Test Series Program at Momentum for NEET.
*To be eligible for cash awards, a student must fall under the categories mentioned above.
The top 30 students of class XII will be eligible for cash awards*.
Details of the rank – wise cash awards are given in the table below.
| Rank | No. of Students | District Level Type A (Coaching) | District Level Type B (Test Series) | District Level Type C (No Course) | Zonal Level Type A (Coaching) | Zonal Level Type B (Test Series) | Zonal Level Type C (No Course) |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 12000 | 9000 | 5000 | 24000 | 18000 | 9000 |
| 2 | 1 | 8000 | 6000 | 3000 | 16000 | 12000 | 6000 |
| 3 | 1 | 4000 | 3000 | 1500 | 8000 | 3000 | 3000 |
| 4-10 | 7 | 2000 | 1500 | 1000 | 4000 | 3000 | 2000 |
| 11-30 | 20 | 2000 | 1000 | 500 | 2500 | 2000 | 1000 |
For the District Level / Zonal Level :
Type A – Cash awards will be given after enrollment for the Coaching Program at Momentum for JEE ( Main/ Advanced ).
Type B – Cash awards will be given after enrollment for the Test Series Program at Momentum for JEE ( Main/ Advanced ).
Type C – Cash Awards will be given to students who do not opt for any course at Momentum for JEE ( Main/ Advanced ).
*To be eligible for cash awards, a student must fall under the categories mentioned above.
The top 30 students of class XII will be eligible for cash awards*.
Details of the rank – wise cash awards are given in the table below.
| Rank | No. of Students | District Level Type A (Coaching) | District Level Type B (Test Series) | District Level Type C (No Course) | Zonal Level Type A (Coaching) | Zonal Level Type B (Test Series) | Zonal Level Type C (No Course) |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 12000 | 9000 | 5000 | 24000 | 18000 | 9000 |
| 2 | 1 | 8000 | 6000 | 3000 | 16000 | 12000 | 6000 |
| 3 | 1 | 4000 | 3000 | 1500 | 8000 | 3000 | 3000 |
| 4-10 | 7 | 2000 | 1500 | 1000 | 4000 | 3000 | 2000 |
| 11-30 | 20 | 2000 | 1000 | 500 | 2500 | 2000 | 1000 |
For the District Level / Zonal Level :
Type A – Cash awards will be given after enrollment for the Coaching Program at Momentum for NEET.
Type B – Cash awards will be given after enrollment for the Test Series Program at Momentum for NEET.
Type C – Cash Awards will be given to students who do not opt for any course at Momentum for NEET
*To be eligible for cash awards, a student must fall under the categories mentioned above.